Restricted Hours Noise Monitoring Results
Station NM4
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
09-Sep-14 21:11 21:16 Fine 66 68 64 - Traffic noise - 30 0.3 RION- NL52 (S/N 00131627) RION - NC73 (S/N 10997142)
09-Sep-14 21:16 21:21 Fine 65 67 63 -
09-Sep-14 21:21 21:26 Fine 65 66 63 -
09-Sep-14 21:11 21:26 Fine 65 67 63 -
14-Sep-14 11:32 11:37 Sunny 67 68 64 - Traffic noise - 30 0.3 RION- NL52 (S/N 00131627) RION - NC73 (S/N 10997142)
14-Sep-14 11:37 11:42 Sunny 67 68 64 -
14-Sep-14 11:42 11:47 Sunny 67 68 63 -
14-Sep-14 11:32 11:47 Sunny 67 68 64 -
23-Sep-14 22:12 22:17 Fine 66 68 68 - Traffic noise - 28 0.2 RION- NL52 (S/N 00131627) RION - NC73 (S/N 10997142)
23-Sep-14 22:17 22:22 Fine 65 66 63 -
23-Sep-14 22:22 22:27 Fine 64 66 63 -
23-Sep-14 22:12 22:27 Fine 65 67 63 -
28-Sep-14 18:40 18:45 Fine 64 66 62 - Traffic noise - 29 0.5 RION- NL52 (S/N 00131627) RION - NC73 (S/N 10997142)
28-Sep-14 18:45 18:50 Fine 64 66 32 -
28-Sep-14 18:50 18:55 Fine 64 66 62 -
28-Sep-14 18:40 18:55 Fine 64 66 62 -
00-Jan-00   00:05             -     RION- NL52 (S/N 00131627) RION - NC73 (S/N 10997142)
00-Jan-00 00:05 00:10 0       -
00-Jan-00 00:10 00:15 0       -
00-Jan-00 00:00 00:15 0       -
    Min. 64                  
    Max. 67